League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham | 7 | 4 | 1 | 2 | 17 | 11 | 6 | 13 | |
| 2 | Juventus | 4 | 3 | 1 | 0 | 15 | 3 | 12 | 10 | |
| 3 | Roma | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | |
| 4 | Manchester City | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | |
| 5 | Atletico Madrid | 3 | 1 | 0 | 2 | 5 | 13 | -8 | 3 | |
| 6 | Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Wolfsburg | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
| 8 | Bayern Munich | 5 | 0 | 0 | 5 | 5 | 15 | -10 | 0 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 04 Jun 2010 | Manchester City | 4 - 2 | Tottenham |
| Tevez,Barry,Ireland,Adebayour,Defoe & Bentley For Spurs. | ||||
| L | 02 Jun 2010 | Bayern Munich | 1 - 3 | Roma |
| Menez x3 & Gomez | ||||
| L | 02 Jun 2010 | Juventus | 4 - 1 | Atletico Madrid |
| Laquinta x3 & Giovinco for Juve,Aguero for Atletico. | ||||
| L | 02 Jun 2010 | Wolfsburg | 1 - 4 | Tottenham |
| Lennon x2,Defoe x2,Dzeko. | ||||
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|
